PeachMe resource ops
Munich partner inventory
1097 leads
170 high-fit outreach candidates| Lead | Sport | Contact | Courts | Hours | Coordinate | Approval | Fit |
|---|---|---|---|---|---|---|---|
Alpha Club Sportanlagen GmbHAuweg 100, 85375 Neufahrn bei FreisingGoogle Places | Tennis -Indoor -Outdoor - | Mo-Fr 06:00-23:00; Sa-Su 08:00-20:00 | 48.3060, 11.6709 | approved | 100 / likely good | ||
Ballkonzept - Tennis & SportGrasweg 67, 81373 MünchenGoogle Places | Tennis -Indoor -Outdoor - | 09:00-17:00 | 48.1247, 11.5256 | approved | 100 / likely good | ||
Cosima Tennis Club e.V.Cosimastraße 284, 81927 MünchenGoogle Places | Tennis -Indoor -Outdoor 7 | 07:00-22:00 | 48.1757, 11.6349 | approved | 100 / likely good | ||
DJK Würmtal e.V.Georgenstraße 35, 82152 PlaneggGoogle Places | Tennis 6Indoor -Outdoor 6 | Geschlossen | 48.1119, 11.4267 | approved | 100 / likely good | ||
Eisenbahnersportverein Sportfreunde München-Neuaubing e.V. - der familienfreundliche SportvereinPapinstraße 22, 81249 München-Aubing-Lochhausen-LangwiedGoogle Places | Tennis -Indoor -Outdoor - | 09:00-12:00 | 48.1391, 11.4173 | approved | 100 / likely good | ||
ElterSportsSüdliche Münchner Str. 35, 82031 GrünwaldGoogle Places | Tennis 7Indoor 7Outdoor - | Unsere Rezeptions-Mitarbeiter stehen Ihnen a | 48.0485, 11.5314 | approved | 100 / likely good | ||
ESV München Tennis PasingHaberlandstraße 6, 81241 München-Pasing-ObermenzingGoogle Places | Tennis 8Indoor -Outdoor - | Öffnungszeiten sind täglich ab 10. | 48.1513, 11.4542 | approved | 100 / likely good | ||
ESV München-Ost e.V.Hermann-Weinhauser-Straße 7, 81673 München-Berg am LaimGoogle Places | Tennis -Indoor -Outdoor - | 08:00-22:00 | 48.1323, 11.6273 | approved | 100 / likely good | ||
ftm blumenauTerofalstraße 125, 80689 München-BlumenauGoogle Places | Tennis 1Indoor -Outdoor 1 | 16:00-18:00 | 48.1254, 11.4698 | approved | 100 / likely good | ||
Gehörlosenverband München und Umland e.V. (GMU)Lohengrinstraße 11, 81925 München-BogenhausenGoogle Places | Tennis -Indoor -Outdoor - | 09:00-17:00 | 48.1637, 11.6239 | approved | 100 / likely good | ||
HC Wacker München e.V.Demleitnerstraße 4, 81371 München-SendlingGoogle Places | Tennis 6Indoor 6Outdoor 6 | Missing | 48.1142, 11.5431 | approved | 100 / likely good | ||
LupoErich-Kästner-Straße 43, 80796 MünchenGoogle Places / OpenStreetMap | Tennis -Indoor -Outdoor - | 11:30-22:00 | 48.1664, 11.5698 | approved | 100 / likely good | ||
MTC Ausstellungspark e.V.Grasweg 67, 81373 MünchenGoogle Places / OpenStreetMap | Tennis 6Indoor -Outdoor - | 07:00-23:00 | 48.1248, 11.5259 | approved | 100 / likely good | ||
MTTC IphitosAumeisterweg 10, 80805 MünchenGoogle Places / OpenStreetMap | Tennis -Indoor -Outdoor 7 | Missing | 48.1845, 11.6151 | approved | 100 / likely good | ||
Münchner Sportclub e.V. (MSC)Eberwurzstraße 28, 80935 MünchenGoogle Places | Tennis 11Indoor 11Outdoor 11 | 09:00-22:00 | 48.1976, 11.5561 | approved | 100 / likely good | ||
Padel SeasonsPaul-Ehrlich-Weg 6, 80999 MünchenGoogle Places | Tennis -Indoor -Outdoor 4 | Die PADEL-HALLE hat täglich geöffnet von 06: | 48.1948, 11.4553 | approved | 100 / likely good | ||
Padel-Tennis im Tennispark HerrschingJahnstraße 14, 82211 Herrsching am AmmerseeGoogle Places | Tennis -Indoor -Outdoor - | 08:00-00:00 | 48.0051, 11.1715 | approved | 100 / likely good | ||
PadelCity ErdingSchollbach 17, 85435 ErdingGoogle Places | Tennis 1Padel 1Indoor 1Outdoor - | Mo-Fr 08:00-23:00; Sa-Su 08:00-18:00 | 48.3055, 11.9370 | approved | 100 / likely good | ||
PadelCity München Frankfurter RingTaunusstraße 40, 80807 MünchenGoogle Places | Tennis 1Padel 1Indoor 1Outdoor - | 07:00-23:30 | 48.1887, 11.5798 | approved | 100 / likely good | ||
PadelCity NeufahrnAuweg 100, 85375 Neufahrn bei FreisingGoogle Places | Tennis 1Padel 1Indoor 1Outdoor - | Mo-Fr 09:00-22:00; Sa-Su 09:00-20:00 | 48.3060, 11.6709 | approved | 100 / likely good | ||
PadelCube AmpermochingAlternstraße 33, 85241 HebertshausenGoogle Places | Tennis -Indoor -Outdoor - | Mo-Fr 07:00-23:00; Sa-Su 07:00-21:00 | 48.3038, 11.4950 | approved | 100 / likely good | ||
PadelPursuitAinmillerstraße 24, 80801 MünchenGoogle Places | Tennis -Indoor -Outdoor - | 24 Stunden geöffnet | 48.1589, 11.5807 | approved | 100 / likely good | ||
PSV Haar e.V.Jahnstraße 2, 85540 HaarGoogle Places | Tennis 6Indoor -Outdoor - | 08:00-21:00 | 48.1086, 11.7354 | approved | 100 / likely good | ||
Sport Insel TaufkirchenBirkenstraße 169, 82024 Taufkirchen-Am WaldGoogle Places | Tennis 1Padel 1Indoor 3Outdoor 1 | 10:00-23:15; 12:00-23:30 | 48.0431, 11.6000 | approved | 100 / likely good | ||
Sport- und Tennis-Club (STC) München Süd e.V.Siemensallee 61, 81379 MünchenGoogle Places | Tennis 23Indoor -Outdoor - | 07:00-22:00 | 48.0904, 11.5251 | approved | 100 / likely good | ||
Sportpark TSV Eintracht Karlsfeld e.V.Jahnstraße 15, 85757 KarlsfeldGoogle Places | Tennis 1Indoor 1Outdoor - | 09:00-11:00 | 48.2316, 11.4643 | approved | 100 / likely good | ||
SPORTS4You!Drygalski-Allee 41, 81477 München-Thalkirchen-Obersendling-Forstenried-Fürstenried-SollnGoogle Places | Tennis -Indoor -Outdoor - | 07:00-00:00; 08:00-21:00 | 48.0902, 11.5034 | approved | 100 / likely good | ||
Sporttraum GmbHHürderstraße 2a, 85551 Kirchheim bei MünchenGoogle Places | Tennis 1Indoor 1Outdoor - | 16:30-23:00; 16:00-23:00 | 48.1573, 11.7563 | approved | 100 / likely good | ||
SV LochhausenMunichGoogle Places / OpenStreetMap | Tennis 10Indoor -Outdoor 10 | 06:00-22:00 | 48.1752, 11.4009 | approved | 100 / likely good | ||
SV Lochhausen München e.V.Bienenheimstraße 7, 81249 München-Aubing-Lochhausen-LangwiedGoogle Places | Tennis 10Indoor -Outdoor 10 | Missing | 48.1736, 11.3958 | approved | 100 / likely good | ||
SV Pullach im Isartal e.V.Gistlstraße 2, 82049 Pullach im Isartal-HöllriegelskreuthGoogle Places | Tennis -Indoor -Outdoor - | 09:00-17:00 | 48.0595, 11.5205 | approved | 100 / likely good | ||
SV-DJK Taufkirchen e.V.Köglweg 99, 82024 TaufkirchenGoogle Places | Tennis 7Indoor 1Outdoor - | Missing | 48.0450, 11.6067 | approved | 100 / likely good | ||
TC AschheimMunichGoogle Places / OpenStreetMap | Tennis -Indoor -Outdoor 10 | 12:00-22:00 | 48.1648, 11.7220 | approved | 100 / likely good | ||
TC OlchingAmperau 14, 82140 Olching-Neu-EstingGoogle Places | Tennis -Indoor -Outdoor 22 | 09:00-21:00 | 48.2102, 11.3258 | approved | 100 / likely good | ||
Tennis Academy Sergio FunesMargarethe-Danzi-Straße 29, 80639 München-Neuhausen-NymphenburgGoogle Places | Tennis -Indoor -Outdoor 9 | 10:00-19:00 | 48.1464, 11.4942 | approved | 100 / likely good | ||
Tennis Bar PerchaHeimatshausener Str. 1, 82319 StarnbergGoogle Places | Tennis 1Indoor -Outdoor - | Missing | 48.0023, 11.3633 | approved | 100 / likely good | ||
Tennis Club Puchheim e.V.Bürgermeister-Ertl-Straße 3, 82178 PuchheimGoogle Places | Tennis 9Padel 1Indoor -Outdoor 9 | 10:00-23:00 | 48.1801, 11.3532 | approved | 100 / likely good | ||
Tennis-Club 83 e.V.Henschelring 14, 85551 Kirchheim bei München-GrubGoogle Places | Tennis -Indoor -Outdoor - | 09:00-21:00 | 48.1742, 11.7676 | approved | 100 / likely good | ||
Tennisanlage Olympiapark MünchenMunichGoogle Places / OpenStreetMap | Tennis 14Indoor -Outdoor 14 | GEÖFFNET VOM 01.04.26 BIS 31.10.26 | 48.1724, 11.5426 | approved | 100 / likely good | ||
TennisBase Oberhaching - Bayerischer Tennis-VerbandIm Loh 1, 82041 Oberhaching-FurthGoogle Places | Tennis 5Padel 30Indoor 7Outdoor 5 | 08:00-23:00 | 48.0361, 11.5892 | approved | 100 / likely good | ||
Tennisclub Dachau 1950 e.V.Gröbenrieder Str. 17, 85221 Dachau-HolzgartenGoogle Places | Tennis 1Indoor -Outdoor - | 11:30-14:30 | 48.2481, 11.4377 | approved | 100 / likely good | ||
Tennisclub Grün-Weiss Luitpoldpark e.V.Erich-Kästner-Straße 43, 80796 München-Schwabing-WestGoogle Places | Tennis -Indoor -Outdoor - | 11:00-22:00 | 48.1665, 11.5698 | approved | 100 / likely good | ||
Tennisclub Rot-Weiß Eschenried e. V.Am Waldeck 5, 85232 Bergkirchen-EschenriedGoogle Places | Tennis 10Indoor -Outdoor 1 | 15:00-23:00; 15:00-17:00 | 48.2171, 11.4138 | approved | 100 / likely good | ||
Tennishalle - Tennisschule RaschkeAhornring 74, 82024 Taufkirchen-Am WaldGoogle Places | Tennis 8Padel 2Indoor 8Outdoor 9 | 07:00-23:00 | 48.0435, 11.5991 | approved | 100 / likely good | ||
Tennishalle Tennisland Spötzl Tennis in München-Ost Vaterstetten BaldhamVerdistraße 45, 85591 VaterstettenGoogle Places | Tennis 7Indoor -Outdoor 7 | Missing | 48.1076, 11.7834 | approved | 100 / likely good | ||
Tennishalle TSV Dachau 1865 e.V.Alte Römerstraße 45, 85221 DachauGoogle Places | Tennis -Indoor -Outdoor - | Bitte beachten Sie während der Schulferien s | 48.2649, 11.4700 | approved | 100 / likely good | ||
Tennishoch4 GmbHAlmenrauschstraße 25, 85521 OttobrunnGoogle Places | Tennis -Indoor -Outdoor - | Missing | 48.0617, 11.6598 | approved | 100 / likely good | ||
TENNISMEISTEREIJakob-Klar-Straße, 80796 MünchenGoogle Places | Tennis 1Indoor -Outdoor - | Geschlossen | 48.1591, 11.5706 | approved | 100 / likely good | ||
Tennisparadies Sepp MaierParkstraße 63, 85646 Anzing-ObelfingGoogle Places | Tennis -Indoor 4Outdoor - | Oktober - je nach Witterungsverhältnissen - | 48.1419, 11.8654 | approved | 100 / likely good | ||
Tennispark GernlindenSportstraße 2, 82216 Maisach-GernlindenGoogle Places | Tennis -Indoor -Outdoor - | 08:00-23:00 | 48.2211, 11.2999 | approved | 100 / likely good | ||
Tennispark Isartal BaierbrunnAm Klettergarten 1, 82065 Baierbrunn-BuchenhainGoogle Places | Tennis 8Indoor -Outdoor - | 08:00-21:00; 08:30-22:00 | 48.0291, 11.4968 | approved | 100 / likely good | ||
Tennispark Neubiberg-RotkäppchenplatzZwergerstraße 28, 85579 Neubiberg-UnterbibergGoogle Places | Tennis 6Indoor -Outdoor 6 | Öffnungszeiten täglich von 09.00 bis 22.00(A | 48.0814, 11.6469 | approved | 100 / likely good | ||
Tennispark RamersdorfChiemgaustraße 201, 81549 München-Ramersdorf-PerlachGoogle Places | Tennis 12Indoor -Outdoor 12 | Öffnungszeiten: täglich 08 - 22; Öffnungszei | 48.1110, 11.6115 | approved | 100 / likely good | ||
Tennispark ZillerhofMunichGoogle Places / OpenStreetMap | Tennis 2Indoor 6Outdoor 1 | 08:00-21:00; 14:30-21:00 | 48.1895, 11.3912 | approved | 100 / likely good | ||
TSV Dachau 1865 e.V.Jahnstraße 23-25, 85221 Dachau-UnteraugustenfeldGoogle Places | Tennis -Indoor -Outdoor - | Bitte beachten Sie während der Schulferien s | 48.2534, 11.4498 | approved | 100 / likely good | ||
TSV Forstenried München e.V. - TennisanlageForst-Kasten-Allee 120, 81475 München-HadernGoogle Places | Tennis -Indoor -Outdoor - | 09:00-23:00 | 48.0961, 11.4773 | approved | 100 / likely good | ||
TSV Haar e.V.Höglweg 7, 85540 HaarGoogle Places | Tennis -Indoor -Outdoor - | Mo-Fr 07:00-23:00; Sa-Su 09:00-21:00 | 48.1150, 11.7286 | approved | 100 / likely good | ||
TSV München Solln e.V.Herterichstraße 141, 81476 MünchenGoogle Places | Tennis -Indoor 30Outdoor - | 14:30-21:30 | 48.0800, 11.4982 | approved | 100 / likely good | ||
TSV Neubiberg-Ottobrunn e.V. 1920Zwergerstraße 28, 85579 Neubiberg-UnterbibergGoogle Places | Tennis -Indoor -Outdoor - | Geschlossen | 48.0811, 11.6495 | approved | 100 / needs review | ||
ESV München West TennisBergsonstraße 117, 81245 MünchenGoogle Places / OpenStreetMap | Tennis -Indoor -Outdoor - | 08:00-21:00 | 48.1626, 11.4303 | approved | 100 / needs review | ||
ESV Sportfreunde München-Neuaubing eVPapinstraße 22, 81249 MünchenGoogle Places | Tennis -Indoor -Outdoor - | 24 Stunden geöffnet | 48.1396, 11.4171 | approved | 100 / likely good | ||
Padelon MünchenVerdistraße 45, 85591 VaterstettenGoogle Places | Tennis 1Padel 4Indoor 2Outdoor - | 08:00-22:00 | 48.1078, 11.7833 | approved | 100 / likely good | ||
Sport- u. Freizeitpark TaufkirchenKöglweg 99, 82024 TaufkirchenGoogle Places | Tennis -Indoor -Outdoor - | Missing | 48.0440, 11.6081 | approved | 100 / likely good | ||
TC Grün-Weiß Gräfelfing e.V.Stefanusstraße 11, 82166 GräfelfingGoogle Places / OpenStreetMap | Tennis 5Indoor 5Outdoor 5 | 24 Stunden geöffnet | 48.1130, 11.4303 | approved | 100 / likely good | ||
TC WürmtalTalangerstraße 3, 82152 KraillingGoogle Places | Tennis -Indoor 2Outdoor - | 08:00-22:00 | 48.0941, 11.4100 | approved | 100 / likely good | ||
Tennisclub FinsingAm Steinfeld 9, 85464 FinsingGoogle Places | Tennis -Indoor -Outdoor - | 24 Stunden geöffnet | 48.2165, 11.8073 | approved | 100 / likely good | ||
Tennisfreunde Perlacher Forst e.V.Pennstraße 85, 81549 MünchenGoogle Places / OpenStreetMap | Tennis -Indoor -Outdoor - | 09:00-18:00 | 48.0902, 11.6026 | approved | 100 / likely good | ||
Ammersee TennisJahnstraße 14, 82211 Herrsching am AmmerseeGoogle Places | Tennis -Indoor -Outdoor - | Mo-Fr 08:00-22:00; Sa-Su 09:00-22:00 | 48.0050, 11.1711 | approved | 100 / likely good | ||
body + soul Center TruderingKreillerstraße 215, 81825 München-Trudering-RiemGoogle Places | Tennis -Indoor -Outdoor - | Mo-Fr 06:00-00:00; Sa-Su 09:00-22:00 | 48.1223, 11.6628 | approved | 100 / needs review | ||
Casa Padel Pineapple Park (München)Alte, Paketposthalle, Arnulfstraße 195-199, 80634 MünchenGoogle Places | Tennis 3Padel 9Indoor 9Outdoor 9 | Es gibt Umkleideräume , jeweils mit Dusche ( | 48.1472, 11.5235 | approved | 100 / likely good | ||
Eislaufplatz GrünwaldSüdliche Münchner Str. 35c, 82031 GrünwaldGoogle Places | Tennis 1Indoor 1Outdoor - | Mehr Zeit zum Entspannen: Grünwalder Freizei | 48.0490, 11.5292 | approved | 100 / likely good | ||
ESV München-Freimann e.V.Frankpl. 15, 80939 MünchenGoogle Places | Tennis 6Indoor -Outdoor - | - 15.06.2026 nur am , 09.06.2026 von 17.30 - | 48.1927, 11.6107 | approved | 100 / likely good | ||
Harlachinger Tennis Club e.V.Dietramszeller Str. 15, 81379 München-SendlingGoogle Places | Tennis -Indoor 1Outdoor 5 | 09:00-17:00; 09:00-10:00 | 48.1085, 11.5471 | approved | 100 / likely good | ||
Rothof SportMunichGoogle Places / OpenStreetMap | Tennis 6Indoor -Outdoor 12 | 06:30-00:00 | 48.1463, 11.6242 | approved | 100 / likely good | ||
Scheck ClubMünchner Straße 15, 85774 UnterföhringGoogle Places / OpenStreetMap | Tennis 22Padel 12Indoor 12Outdoor 6 | 06:30-23:00; 07:00-23:00 | 48.1806, 11.6297 | approved | 100 / likely good | ||
Sportverein Stadtwerke München e.V.Neuherbergstraße 81, 80937 MunichGoogle Places / OpenStreetMap | Tennis -Indoor -Outdoor - | 09:00-21:00 | 48.2095, 11.5706 | approved | 100 / likely good | ||
Tennis Center München Nord GmbHDachauer Str. 35 a, 85764 OberschleißheimGoogle Places | Tennis 1Indoor 3Outdoor 8 | Öffnungszeiten: 08:00- 24:00; Öffnungszeiten | 48.2515, 11.5282 | approved | 100 / likely good | ||
Tennis KailOberbiberger Straße 120, MünchenGoogle Places / OpenStreetMap | Tennis -Indoor -Outdoor - | 08:00-20:00; 08:00-19:00 | 48.0901, 11.5743 | approved | 100 / likely good | ||
Tennis-Club ThalkirchenThalkirchner Str. 211, 81371 MünchenGoogle Places | Tennis 1Indoor -Outdoor 6 | 08:00-21:00 | 48.1059, 11.5458 | approved | 100 / likely good | ||
Tennis-FreundeGröbenrieder Straße 81, 85221 DachauGoogle Places / OpenStreetMap | Tennis 16Indoor 3Outdoor - | Missing | 48.2411, 11.4317 | approved | 100 / likely good | ||
Tennisanlage Forstenrieder ParkForstenrieder Allee 256, MunichOpenStreetMap | Tennis -Indoor -Outdoor 15 | Missing | 48.0783, 11.4890 | approved | 100 / likely good | ||
Tennisclub Weiß-Blau Fideliopark e.V.Freischützstraße 44, 81929 MünchenGoogle Places | Tennis 12Indoor -Outdoor 7 | 06:00-22:00 | 48.1642, 11.6463 | approved | 100 / likely good | ||
TC SchwabingSpiridon-Louis-Ring 21, 80809 München-Milbertshofen-Am HartGoogle Places | Tennis -Indoor -Outdoor 14 | Missing | 48.1726, 11.5427 | approved | 100 / likely good | ||
STC MünchenSiemensallee 61, 81379 MünchenOpenStreetMap | Tennis 23Indoor -Outdoor - | Missing | 48.0891, 11.5248 | approved | 100 / likely good | ||
Tennis-Club Grün-GoldGrünwalder Str. 114, 81547 München-Untergiesing-HarlachingGoogle Places | Tennis 6Indoor 1Outdoor 6 | 07:00-22:00 | 48.1020, 11.5648 | approved | 100 / likely good | ||
Tennisclub Grün–Weiss LuitpoldparkMunichOpenStreetMap | Tennis -Indoor -Outdoor - | Missing | 48.1659, 11.5692 | approved | 100 / likely good | ||
Tennis am See - Tennis & Minigolfanlage am Karlsfelder SeeHochstraße 69r, 85757 KarlsfeldGoogle Places | Tennis -Indoor -Outdoor - | 08:00-23:00 | 48.2370, 11.4722 | approved | 95 / likely good | ||
Cosima Indoor TennisCosimastraße 284, 81927 MünchenGoogle Places | Tennis 2Indoor 4Outdoor - | 08:00-22:00 | 48.1756, 11.6352 | approved | 92 / likely good | ||
Tennis /Beachvolleyball HirschauGyßlingstraße 15, 80805 München-Schwabing-FreimannGoogle Places | Tennis 1Indoor -Outdoor - | 07:00-21:00 | 48.1620, 11.6037 | approved | 92 / likely good | ||
Zentraler Hochschulsport: Beach- und TennisanlageKolehmainenweg 7, 80809 München-Milbertshofen-Am HartGoogle Places | Tennis 5Indoor -Outdoor - | Je nach Wetterlage ist der Shop s bis s von | 48.1776, 11.5515 | approved | 92 / likely good | ||
Tennis-Company Nic MarschandFreischützstraße 42, 81927 München-BogenhausenGoogle Places | Tennis -Indoor 4Outdoor 4 | 07:00-21:00 | 48.1638, 11.6459 | approved | 90 / likely good | ||
Tennis Baseline München/ Schwabing/TennisunterrichtSpiridon-Louis-Ring, 80809 MünchenGoogle Places | Tennis -Indoor -Outdoor - | Missing | 48.1754, 11.5540 | candidate | 88 / needs review | ||
Scheck HotelMünchner Str. 15, 85774 UnterföhringGoogle Places | Tennis -Indoor 8Outdoor - | Mo-Fr 07:00-23:00; Sa-Su 07:00-22:00 | 48.1809, 11.6300 | candidate | 87 / needs review | ||
TC Rot-Weiß EschenriedMunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.2176, 11.4146 | candidate | 86 / needs review | |
Tennis court 1033187999MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1626, 11.4306 | candidate | 86 / needs review | |
Tennis court 1319872886MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.2438, 11.3757 | candidate | 86 / needs review | |
Tennis court 20798072MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1625, 11.4308 | candidate | 86 / needs review | |
Tennis court 20798184MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1620, 11.4316 | candidate | 86 / needs review | |
Tennis court 25277617MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1930, 11.3864 | candidate | 86 / court only | |
Tennis court 25277699MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1904, 11.3892 | candidate | 86 / court only | |
Tennis court 25277728MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1893, 11.3905 | candidate | 86 / court only | |
Tennis court 253554799MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1948, 11.4553 | candidate | 86 / court only | |
Tennis court 253554825MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1950, 11.4561 | candidate | 86 / court only | |
Tennis court 25516162MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1930, 11.6543 | candidate | 86 / court only | |
Tennis court 25516163MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1929, 11.6540 | candidate | 86 / court only | |
Tennis court 25607186MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.0887, 11.5259 | candidate | 86 / court only | |
Tennis court 260046359MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1946, 11.4546 | candidate | 86 / court only | |
Tennis court 260046360MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1946, 11.4544 | candidate | 86 / court only | |
Tennis court 260046364MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1947, 11.4549 | candidate | 86 / court only | |
Tennis court 27051171MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1645, 11.6460 | candidate | 86 / court only | |
Tennis court 27051177MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1640, 11.6455 | candidate | 86 / court only | |
Tennis court 27051181MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1639, 11.6460 | candidate | 86 / court only | |
Tennis court 27051214MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1630, 11.6464 | candidate | 86 / court only | |
Tennis court 27911713MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1753, 11.6359 | candidate | 86 / court only | |
Tennis court 27911719MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1756, 11.6354 | candidate | 86 / court only | |
Tennis court 27911720MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1759, 11.6353 | candidate | 86 / court only | |
Tennis court 27911757MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1757, 11.6351 | candidate | 86 / court only | |
Tennis court 28081699MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1560, 11.6014 | candidate | 86 / court only | |
Tennis court 39755638Hochstraße 69r, 85757 KarlsfeldOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.2373, 11.4725 | candidate | 86 / needs review | |
Tennis court 417579261MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1312, 11.5243 | candidate | 86 / court only | |
Tennis court 41770483MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1111, 11.6120 | candidate | 86 / court only | |
Tennis court 41770484MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1115, 11.6126 | candidate | 86 / court only | |
Tennis court 41770486MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1118, 11.6133 | candidate | 86 / court only | |
Tennis court 41844902MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1360, 11.6474 | candidate | 86 / court only | |
Tennis court 41873405MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1028, 11.6232 | candidate | 86 / court only | |
Tennis court 43029443MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1169, 11.6052 | candidate | 86 / court only | |
Tennis court 43029444MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1170, 11.6056 | candidate | 86 / court only | |
Tennis court 43029445MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1169, 11.6048 | candidate | 86 / court only | |
Tennis court 43581534MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.2073, 11.5898 | candidate | 86 / court only | |
Tennis court 43581535MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.2073, 11.5901 | candidate | 86 / court only | |
Tennis court 43581752MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.2061, 11.6173 | candidate | 86 / court only | |
Tennis court 43721696MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1803, 11.6302 | candidate | 86 / court only | |
Tennis court 43721697MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1806, 11.6303 | candidate | 86 / court only | |
Tennis court 43721698MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1799, 11.6290 | candidate | 86 / court only | |
Tennis court 43721699MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1800, 11.6300 | candidate | 86 / court only | |
Tennis court 43721700MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1794, 11.6290 | candidate | 86 / court only | |
Tennis court 43955673MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1384, 11.6739 | candidate | 86 / court only | |
Tennis court 455095869MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1645, 11.6463 | candidate | 86 / court only | |
Tennis court 455095870MunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1645, 11.6453 | candidate | 86 / court only | |
Tennis PasingMunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1513, 11.4546 | candidate | 86 / needs review | |
Tennis-Center AllachMunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1948, 11.4554 | candidate | 86 / needs review | |
Tennisclub Edelweiss e.V.Spechtweg 40, 82194 GröbenzellOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1926, 11.3866 | candidate | 86 / needs review | |
Tennisclub ThalkirchenMunichOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1058, 11.5460 | candidate | 86 / needs review | |
Tennisclub Weiß-BlauAm Zillerhof 24, 82194 GröbenzellOpenStreetMap | No phone No email No person No website | Tennis 1Indoor -Outdoor - | Missing | 48.1898, 11.3900 | candidate | 86 / needs review | |
